Sign up to stay up to date on the Winder Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
973 Vera Court 3 2 N/A $299,900 Unknown 1 day
861 Lakeshore Drive 4 3 N/A $390,000 Unknown 11 days
107 Patrick Mill Road SW N/A N/A N/A $595,000 Unknown 2 days
1321 Dove Creek Circle 4 3 2,676 $549,500 $205 2 days
120 Bower Court 4 3 N/A $359,900 Unknown 3 days
1321 Dove Creek Circle 4 3 2,676 $549,500 $205 Unknown
204 Ballast Trail 3 2 1,347 $300,000 $222 2 days
1823 Alberta Lane 5 4 2,630 $465,000 $176 3 days
13 Saint Ives Court 4 3 3,184 $525,000 $164 3 days
339 Pleasant Hill Church Rd 4 3 2,288 $384,900 $168 3 days
720 Baskins Circle 4 4 2,650 $425,000 $160 3 days
355 2nd Avenue 3 2 1,600 $350,000 $218 4 days
1731 Jessica Court 4 2 2,132 $340,000 $159 4 days
118 Mulberry Grove Drive 4 3 N/A $364,900 Unknown 4 days
205 Mulberry Grove Drive 4 2 N/A $364,900 Unknown 15 days
713 Brighton Lane 3 2 1,298 $300,000 $231 4 days
1711 Jessica Court 3 2 1,318 $320,000 $242 10 days
110 Livingston Court 5 3 2,326 $399,900 $171 5 days
37 Kielder Drive 3 3 N/A $299,900 Unknown 6 days
118 Northridge Drive 3 2 994 $269,000 $270 8 days
1476 Box Circle 2 3 1,268 $249,900 $197 8 days
1230 Windstone Drive 4 4 2,466 $469,999 $190 Unknown
1225 Windstone Drive 3 2 2,027 $389,999 $192 Unknown
17 Finch Court 4 2 2,250 $383,900 $170 10 days
70 Wisteria Way 3 3 1,712 $299,900 $175 11 days
1100 Jefferson Hwy 4 4 3,800 $649,000 $170 11 days
757 Coleen Dr 3 2 1,866 $390,000 $209 11 days
345 Hyde Park 4 3 2,279 $382,900 $168 11 days
20 Savannah Street N/A N/A N/A $110,000 Unknown Unknown
568 Dunagan Court 4 3 N/A $419,900 Unknown 15 days
324 Westminster Trail 4 3 2,500 $424,900 $169 15 days
318 Westminster Trail 4 3 2,437 $416,900 $171 15 days
103 Finch Court 4 3 2,462 $389,900 $158 16 days
123 Finch Court 4 2 2,250 $379,900 $168 16 days
250 Finch Court 4 3 N/A $384,900 Unknown 16 days
20 Westminster Trail 4 3 2,437 $478,900 $196 15 days
730 Lincoln Drive 3 2 2,434 $439,000 $180 15 days
475 Pendergrass Road 4 2 2,650 $389,900 $147 16 days
27 Westminster Trail 4 3 2,500 $484,900 $193 16 days
311 Dragonfly Way 4 4 3,558 $559,000 $157 17 days
168 Alderman Lane 4 3 2,660 $446,035 $167 18 days
578 Calgary Downs Drive 4 3 2,109 $450,015 $213 18 days
576 Calgary Downs Drive 4 3 2,660 $468,713 $176 18 days
20 Savannah Street N/A N/A N/A $110,000 Unknown 18 days
29 Kielder Drive 3 3 N/A $316,900 Unknown 18 days
621 Chicken Lyle Road N/A N/A N/A $175,000 Unknown Unknown
621 Chicken Lyle Road N/A N/A N/A $175,000 Unknown 19 days
20 Satellite Drive N/A N/A 6,359 $1,300,000 $204 19 days
291 W Midland Avenue 3 2 N/A $260,000 Unknown 26 days
865 Ideal Place 2 2 N/A $332,500 Unknown 22 days
Average: 3.8 3.0 2,454 $535,451 $224 135 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
254 Hidden Acres Road 3 2 960 $220,000 $229 1 day
1200 Bent Creek Ct 3 3 1,584 $220,000 $138 4 days
729 Overlook Drive 3 3 2,082 $350,000 $168 5 days
199 James Street 4 2 1,376 $289,990 $210 9 days
324 Briarwood Dr 4 2 2,242 $339,900 $151 3 days
411 Northridge Lane 3 1 997 $264,900 $265 Unknown
307 Turtle Creek Dr 3 3 1,474 $258,900 $175 0 days
356 Mulberry Road 4 3 2,276 $433,356 $190 Unknown
356 Mulberry Road 4 3 2,276 $433,356 $190 5 days
474 Cedar Ridge Drive 3 3 2,374 $350,000 $147 4 days
400 Briarwood Road 3 2 1,609 $324,900 $201 9 days
99 Rydal Way 3 3 N/A $316,900 Unknown 8 days
35 Kielder Drive 3 3 N/A $299,900 Unknown 20 days
344 Hyde Park 4 3 2,279 $381,900 $167 0 days
134 Ashwood Court 3 1 1,000 $274,900 $274 20 days
148 Shallow Way 4 3 N/A $349,900 Unknown 14 days
LOT 7 Blake Lane N/A N/A N/A $199,000 Unknown 0 days
101 Pleasant Hill Church Road 3 2 1,416 $350,000 $247 14 days
1227 Shiva Boulevard 3 4 2,724 $589,000 $216 5 days
234 Rutledge Drive 4 2 N/A $215,000 Unknown 7 days
620 Nonsuch Way 3 2 1,578 $299,000 $189 5 days
620 Nonsuch Way 3 2 1,578 $299,000 $189 Unknown
194 W Midland 4 2 1,650 $350,000 $212 31 days
1020 Easy Street 3 2 1,366 $299,900 $219 49 days
19 Westminster Court 4 3 2,448 $415,900 $169 10 days
361 Pleasant Hill Church Rd Ne 4 3 2,309 $369,900 $160 14 days
530 Cherokee Road 3 2 1,459 $311,900 $213 13 days
497 Tranquil Drive 3 2 1,343 $299,900 $223 25 days
1664 Trey Lane 4 3 2,180 $334,900 $153 9 days
554 Drake Circle 3 2 1,767 $350,000 $198 5 days
554 Drake Circle 3 2 1,767 $350,000 $198 Unknown
241 Falling Leaf Lane 3 3 2,013 $339,900 $168 Unknown
686 Pleasant Hill Church Road NE 3 3 N/A $499,000 Unknown 15 days
241 Falling Leaf Lane 3 3 2,013 $339,900 $168 27 days
LOT 2 Dee Kennedy Rd. Road N/A N/A N/A $169,000 Unknown 17 days
961 Dogwood Trail 3 2 1,200 $260,000 $216 18 days
2018 Finch Dr N/A N/A N/A $245,000 Unknown 34 days
517 Rosewood Circle 3 2 1,876 $335,000 $178 46 days
289 Turtle Creek Drive 3 3 1,457 $294,990 $202 22 days
277 Turtle Creek Drive 3 3 1,457 $294,990 $202 30 days
316 Dunagan Court 4 3 N/A $419,900 Unknown 28 days
436 Shenandoah Court 4 3 N/A $295,000 Unknown 49 days
286 Macewan Circle 4 3 2,451 $495,426 $202 1 day
263 Hyde Park 4 3 1,801 $357,900 $198 33 days
121 W New Street 3 2 2,390 $325,000 $135 31 days
101 Rydal Way 3 3 N/A $294,900 Unknown 39 days
103 Rydal Way 3 3 N/A $316,900 Unknown 42 days
656 Carla Court 5 6 3,330 $479,000 $143 0 days
685 Massey Street 4 3 2,293 $367,000 $160 56 days
1366 Lance Circle 3 2 1,428 $311,000 $217 72 days
Average: 4.0 2.7 2,019 $443,767 $204 79 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
519 Huntleigh 5 5 6,513 $475,000 $475,000 $72 3 days 9/29/23
77 Wallace Drive 4 4 3,186 $579,999 $579,999 $182 3 days 9/29/23
358 Royal Oaks Drive 3 2 1,456 $289,900 $295,000 $202 4 days 9/29/23
911 Century Oaks Drive 3 2 1,328 $198,000 $198,000 $149 0 days 9/28/23
911 Century Oaks Drive 3 2 1,328 $198,000 $198,000 $149 Unknown 9/28/23
350 N 5th Avenue 3 3 1,854 $325,000 $330,000 $177 3 days 9/28/23
2852 Shadowstone Way 5 4 2,930 $450,000 $420,000 $143 307 days 9/28/23
2852 Shadowstone Way 5 4 2,930 $450,000 $420,000 $143 Unknown 9/28/23
1412 Shadowstone Drive 3 2 1,812 $389,900 $385,000 $212 15 days 9/27/23
126 Giles Road 3 2 1,623 $349,000 $310,000 $191 30 days 9/27/23
57 Westminster Trail 4 3 2,567 $420,900 $420,900 $163 53 days 9/27/23
43 Steelwood Drive 3 3 1,794 $334,900 $330,000 $183 8 days 9/26/23
788 Lakeshore Drive 3 2 1,122 $275,000 $275,000 $245 12 days 9/25/23
809 Lazy Lane 4 2 N/A $325,000 $325,000 Unknown 5 days 9/25/23
243 Hyde Park 4 3 2,406 $379,900 $379,900 $157 52 days 9/25/23
334 Stonegate Drive 4 2 1,800 $259,900 $259,900 $144 Unknown 9/23/23
334 Stonegate Drive 4 2 1,800 $259,900 $259,900 $144 4 days 9/22/23
445 Dunagan Court 4 3 N/A $451,900 $451,400 Unknown 0 days 9/22/23
437 Winston Manor Drive 3 4 2,600 $370,000 $370,000 $142 36 days 9/22/23
153 Alicia Drive 3 2 1,240 $313,000 $290,000 $233 35 days 9/22/23
88 Giles Road 1 1 963 $325,000 $325,000 $337 2 days 9/21/23
1965 Roxey Lane 6 4 4,171 $439,900 $440,000 $105 2 days 9/21/23
88 Giles Road N/A N/A N/A $325,000 $325,000 Unknown 11 days 9/21/23
468 Corinth Church Road 3 3 1,451 $289,900 $275,750 $190 16 days 9/21/23
53 Peak Court 4 3 1,983 $369,900 $369,900 $186 7 days 9/21/23
250 Hyde Parks 5 3 N/A $393,900 $393,900 Unknown 5 days 9/21/23
2160 W. H. Hayes Rd 3 2 2,295 $749,900 $749,900 $326 2 days 9/20/23
45 Buena Vista Street 2 1 936 $235,000 $235,000 $251 51 days 9/20/23
652 Carla Court 4 3 3,032 $414,000 $400,000 $131 87 days 9/19/23
642 Nonsuch Way 4 3 1,944 $325,000 $314,000 $161 30 days 9/18/23
642 Nonsuch Way 4 3 1,944 $325,000 $314,000 $161 Unknown 9/18/23
1252 Ernest Elder Road N/A N/A N/A $319,900 $300,000 Unknown 51 days 9/18/23
305 Shenandoah Circle 4 2 1,566 $304,900 $282,000 $180 27 days 9/18/23
305 Shenandoah Circle 4 2 1,566 $304,900 $282,000 $180 Unknown 9/18/23
414 Tabby Lane 4 3 4,320 $339,900 $346,000 $80 3 days 9/15/23
1405 Shadowstone Drive 5 4 2,574 $499,900 $474,000 $184 6 days 9/15/23
1937 Hearthstone Ct 4 4 2,535 $470,000 $470,000 $185 34 days 9/15/23
296 Pleasant Hill Church Rd. Road 3 2 1,306 $349,000 $335,000 $256 17 days 9/15/23
644 Dee Kennedy Road 3 2 3,064 $225,000 $245,000 $79 42 days 9/15/23
903 Oakview Drive 4 3 1,918 $385,000 $378,000 $197 11 days 9/14/23
114 Platte Street 3 3 2,419 $355,000 $360,000 $148 Unknown 9/14/23
271 E 5th Avenue 3 2 N/A $185,000 $186,500 Unknown 2 days 9/13/23
216 Westminster Trail 4 3 2,567 $420,900 $420,900 $163 98 days 9/13/23
39 Rydal Way 3 3 N/A $289,900 $289,900 Unknown 31 days 9/12/23
130 W Wright Street 2 1 950 $235,000 $231,000 $243 25 days 9/11/23
527 Jaden Lane 3 3 N/A $390,000 $390,000 Unknown 2 days 9/8/23
581 Embassy Walk 5 3 244 $360,000 $361,000 $1,479 19 days 9/8/23
1421 Red Oak Way 4 3 2,928 $429,900 $429,900 $146 13 days 9/8/23
290 Turtle Creek Drive 3 3 N/A $300,000 $295,000 Unknown 12 days 9/8/23
155 Ridgeway Street 3 2 1,460 $325,000 $345,000 $236 3 days 9/7/23
Average: 3.6 2.6 2,305 $377,503 $371,505 $181 37 days
Viewing 1 - 50 of 402
Viewing 1 - 50 of 402

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.