Sign up to stay up to date on the Atlanta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4835 Buckeye Place 4 3 2,150 $359,900 $167 1 day
659 Lynn Valley Road SW 5 4 4,000 $694,900 $173 0 days
2065 campbellton Road SW N/A N/A 2,868 $950,000 $331 0 days
4787 Westpark Drive SW 4 3 1,800 $348,900 $193 0 days
3125 Colonial Way 2 2 N/A $220,000 Unknown 1 day
717 Myrtle Street NE 4 4 N/A $1,495,000 Unknown 2 days
1091 Regent Street 4 3 1,358 $319,900 $235 0 days
763 Miller Run SW 5 4 4,028 $499,900 $124 0 days
2205 Stockbridge Drive 3 2 1,050 $295,999 $281 0 days
3139 Blairhill Court 3 3 2,425 $630,000 $259 2 days
898 Oak Street SW 1 1 696 $160,000 $229 0 days
2609 WATERDALE Road SW 4 3 3,566 $420,000 $117 0 days
800 Peachtree Street NE 2 1 1,085 $380,000 $350 1 day
435 PLATEAU Place NW 3 4 2,519 $899,900 $357 1 day
4803 W Park Circle 4 4 1,906 $334,900 $175 0 days
2836 Oldknow Drive 3 2 852 $160,000 $187 0 days
1150 NW Collier Road 1 1 636 $195,000 $306 0 days
2169 Cypress Lane SW 3 3 1,368 $227,000 $165 0 days
1866 Wildwood Place 4 4 2,780 $990,000 $356 0 days
300 SW Alamosa Path 4 3 2,852 $429,900 $150 1 day
1661 La France Street NE 1 2 N/A $335,000 Unknown 1 day
2873 GRESHAM Road SE 3 2 1,053 $249,900 $237 42 days
805 NE Peachtree Street 1 1 1,107 $385,000 $347 1 day
3162 SPRING Drive 3 2 N/A $339,900 Unknown 1 day
835 REGAL Lane SW 3 3 1,948 $360,000 $184 1 day
1962 BAINBRIDGE Lane 3 4 2,160 $535,000 $247 1 day
3180 Mathieson Drive NE 2 2 1,497 $799,000 $533 2 days
2987 Northside Drive NW 3 12 N/A $1,599,000 Unknown 1 day
1911 Hallman Street NE 3 3 N/A $750,000 Unknown 1 day
1684 Sylvan Road SW 3 2 1,280 $400,000 $312 1 day
559 Hope Street N/A N/A N/A $275,000 Unknown 1 day
72 Westminster Drive NE 4 4 N/A $3,495,000 Unknown 1 day
1227 Bell Avenue 3 2 1,025 $339,900 $331 1 day
682 MCGILL NE 1 1 813 $230,000 $282 1 day
840 Monroe Circle NE 3 5 2,867 $1,850,000 $645 3 days
1440 CLERMONT Avenue 2 1 N/A $170,000 Unknown 1 day
769 Liberty Commons Drive 3 4 1,890 $440,000 $232 2 days
4774 Ivy Ridge Drive SE 2 2 2,120 $369,000 $174 1 day
4463 Dandelion Lane 2 2 1,162 $499,900 $430 1 day
2130 Bolling Brook Drive SW 3 2 1,400 $514,000 $367 1 day
374 Oak Drive Se 3 2 1,014 $270,000 $266 1 day
2410 Tristan Circle NE 3 2 2,330 $699,999 $300 1 day
653 Bonaventure Avenue NE 2 2 1,254 $489,000 $389 2 days
3197 Arbor Ridge 4 3 N/A $495,000 Unknown 1 day
333 Nelson Street 2 2 1,139 $460,000 $403 1 day
3327 Stillwood Lane 3 3 1,620 $459,900 $283 1 day
127 Woodmere Square 2 2 1,100 $325,000 $295 1 day
670 Brookline Street SW 3 2 1,925 $565,000 $293 1 day
2680 Foxlair Trail 4 4 1,720 $319,000 $185 1 day
311 peachtree hills Avenue NE 2 1 1,020 $290,000 $284 1 day
Average: 3.2 2.9 2,255 $723,766 $1,661 76 days
Viewing 1 - 50 of 2470
Viewing 1 - 50 of 2470
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Cantey Place NW 1 1 714 $169,000 $236 1 day
170 Boulevard SE 2 2 1,856 $530,000 $285 2 days
5688 Baffin Road 4 3 2,902 $400,000 $137 0 days
2121 Cambridge Avenue N/A N/A N/A $135,000 Unknown 1 day
20 Marietta Street NW 1 1 N/A $144,000 Unknown 1 day
390 17th Street NW 2 2 1,423 $290,000 $203 2 days
733 Frederica Street 1 1 495 $206,500 $417 3 days
2898 Gresham Road South East 3 2 N/A $229,900 Unknown 1 day
1037 Sims Avenue NW 3 2 1,375 $300,000 $218 4 days
392 Baker Circle NW 3 1 N/A $165,000 Unknown 0 days
2721 Ridgemore Road NW 3 2 1,751 $720,000 $411 1 day
7402 Gossamer Street 4 3 N/A $355,000 Unknown 0 days
6700 Roswell Road 2 2 1,088 $239,000 $219 5 days
1157 Hopkins Terrace NE 5 4 4,736 $999,900 $211 4 days
1341 Booth Avenue NW 4 5 3,137 $875,000 $278 5 days
1434 Hillpine Lane NE 2 3 N/A $684,900 Unknown 1 day
1313 Allene Avenue SW 7 5 4,124 $274,900 $66 4 days
3008 Pine Tree Trail 3 3 1,466 $159,500 $108 5 days
2776 Evans Dale Circle 4 3 N/A $495,000 Unknown 4 days
2063 Clairmont Terrace NE 3 2 1,640 $485,000 $295 3 days
5200 Roses Of Picardy 3 2 1,976 $165,000 $83 6 days
435 10th Street NE 1 1 740 $300,000 $405 1 day
220 Canaan Glen Way SW 3 3 2,701 $350,000 $129 2 days
3394 SE Renault Road SE 3 1 1,000 $154,900 $154 5 days
68 Walthall Street NE 4 5 2,855 $1,200,000 $420 0 days
1108 Hampton Way NE 3 3 1,800 $369,000 $205 5 days
5640 Lake Forrest Drive 5 5 3,959 $1,199,000 $302 0 days
3230 Thicket Lane 4 4 3,537 $537,890 $152 49 days
3455 Greystone Circle 4 3 3,134 $595,000 $189 0 days
2072 Sombrero Way 3 2 N/A $225,000 Unknown 0 days
37 Dunwoody Springs Drive 2 2 1,349 $325,000 $240 5 days
4311 Pine Heights Drive 2 2 N/A $299,900 Unknown 7 days
1248 SE Richmond Court 4 3 N/A $363,000 Unknown 7 days
1714 Emerald Avenue SW 3 1 1,488 $289,000 $194 7 days
141 Maison Place NW 1 1 640 $159,900 $249 3 days
1467 Monroe Drive NE 2 3 2,468 $549,500 $222 5 days
3655 Habersham Road 1 1 95 $245,000 $2,578 8 days
1279 Almont Drive SW 3 2 1,122 $100,000 $89 4 days
3655 Habersham Road NE 1 1 N/A $245,000 Unknown 5 days
3676 Bolfair Drive NW 2 1 925 $237,500 $256 9 days
1825 Niskey Lake Road SW 3 2 2,650 $250,000 $94 7 days
951 Glenwood Avenue SE 3 3 1,878 $563,000 $299 0 days
1966 McJenkin Drive NE 3 2 2,998 $525,000 $175 3 days
121 Lablanc Way NW 1 1 812 $209,000 $257 26 days
721 River Gardens Drive SE 4 3 2,235 $404,990 $181 3 days
405 River Glen Trace 3 3 4,250 $1,990,000 $468 7 days
305 Summit North Drive NE 1 1 859 $210,000 $244 8 days
890 Ambient Way 5 3 1,496 $284,000 $189 3 days
26 Delmoor Drive NW 4 2 1,825 $170,000 $93 10 days
4220 Reeshemah Street 3 3 1,785 $250,000 $140 9 days
Average: 3.2 2.8 2,122 $548,004 $260 48 days
Viewing 1 - 50 of 753
Viewing 1 - 50 of 753
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
199 14th Street NE 1 1 N/A $320,000 $320,000 Unknown 0 days 9/29/23
4761 Spruce (lot 39) Way 4 3 2,673 $492,150 $492,150 $184 0 days 9/29/23
756 Winton Way 3 4 2,073 $579,900 $579,900 $279 0 days 9/29/23
1112 Sheridan Park NE 3 4 3,893 $810,000 $803,000 $206 19 days 9/29/23
1442 Van Epps Avenue SE 2 2 1,384 $500,000 $505,000 $364 5 days 9/29/23
471 Deckner Avenue SW 4 3 2,038 $545,000 $530,000 $260 9 days 9/29/23
3223 Kingston Road NW 3 3 2,369 $185,000 $185,000 $78 4 days 9/29/23
3445 Sycamore (lot 88) Drive 5 4 3,021 $448,680 $438,990 $145 4 days 9/29/23
170 Robin Hood Road NE 3 5 3,942 $1,200,000 $875,000 $221 13 days 9/29/23
660 Glen Iris Drive 1 1 1,047 $450,000 $450,000 $429 11 days 9/29/23
2845 Burton Road 2 1 1,102 $105,000 $90,000 $81 14 days 9/29/23
815 Ponce De Leon Terrace NE 3 2 1,862 $919,000 $910,000 $488 22 days 9/29/23
1184 Briarcliff Road NE 2 1 1,148 $290,000 $289,940 $252 4 days 9/29/23
3527 Bolfair Drive NW 3 2 1,000 $170,000 $149,500 $149 13 days 9/29/23
5 Ivy Chase NE 4 4 2,560 $729,000 $712,000 $278 15 days 9/29/23
2261 Creel Road 5 3 2,698 $325,000 $325,000 $120 5 days 9/29/23
1101 Collier Road NW 2 2 1,050 $299,800 $305,000 $290 4 days 9/29/23
805 NE Peachtree Street 1 1 1,162 $375,000 $375,000 $322 9 days 9/29/23
2760 Northside Drive NW 4 4 N/A $1,500,000 $1,300,000 Unknown 10 days 9/29/23
676 Hillpine Drive NE 3 2 N/A $985,000 $980,000 Unknown 12 days 9/29/23
1404 Attwater Drive 3 4 1,926 $419,900 $415,000 $215 12 days 9/29/23
943 Peachtree Street NE 1 1 872 $390,000 $390,000 $447 7 days 9/29/23
275 Lakemoore Drive NE 3 3 1,426 $350,000 $365,000 $255 9 days 9/29/23
2022 NE Deren Way NE 4 3 2,796 $679,000 $670,000 $239 27 days 9/29/23
3648 Peachtree Road NE 3 3 1,971 $342,500 $335,000 $169 28 days 9/29/23
3446 Sycamore Dr (lot 86) 5 4 3,021 $448,680 $438,990 $145 28 days 9/29/23
877 Ambient Way 3 3 N/A $273,000 $270,000 Unknown 28 days 9/29/23
1660 S Gordon Street SW 3 2 N/A $490,000 $477,000 Unknown 29 days 9/29/23
33 Ponce De Leon Avenue NE 2 2 1,435 $479,000 $465,000 $324 25 days 9/29/23
795 Hammond Drive 2 2 1,109 $289,000 $285,000 $256 36 days 9/29/23
200 River Vista Drive 2 3 N/A $459,999 $455,000 Unknown 6 days 9/29/23
3172 Meadowstone Lane SW 3 3 1,336 $297,000 $290,000 $217 37 days 9/29/23
1024 Kirkwood Avenue SE 2 3 1,800 $675,000 $672,500 $373 64 days 9/29/23
1361 Pollard Drive SW 3 2 N/A $399,900 $390,000 Unknown 16 days 9/29/23
1105 SW Oakland Drive 3 3 1,958 $430,000 $415,000 $211 56 days 9/29/23
2741 Dover Road NW 5 7 7,698 $2,550,000 $2,370,000 $307 10 days 9/29/23
200 Riversedge Drive 3 4 3,710 $1,350,000 $1,300,000 $350 12 days 9/29/23
965 MORELAND Drive SE 4 3 2,235 $595,000 $595,000 $266 71 days 9/29/23
3455 Sycamore (lot 93) Drive 4 3 2,791 $431,925 $421,990 $151 70 days 9/29/23
3450 Sycamore Drive (lot 84) 5 4 3,021 $407,990 $417,990 $138 52 days 9/29/23
1944 Ardmore Road NW 3 3 3,101 $1,000,000 $1,000,000 $322 0 days 9/29/23
77 Peachtree Place NE 2 2 1,776 $650,000 $625,000 $351 75 days 9/29/23
4016 Riverchess Drive 3 3 1,814 $369,990 $369,990 $203 65 days 9/29/23
3447 Sycamore Drive 4 3 3,021 $429,990 $429,990 $142 76 days 9/29/23
412 Andrew J Hairston Place 2 2 910 $274,000 $265,000 $291 83 days 9/29/23
519 Saint Charles Avenue NE 5 4 3,933 $750,000 $750,000 $190 117 days 9/29/23
4763 Spruce Way 5 4 3,021 $517,680 $511,680 $169 12 days 9/29/23
831 Magna Carta Drive NW 4 3 1,691 $250,000 $190,000 $112 38 days 9/29/23
5905 El Segundo Way 3 3 1,786 $294,000 $292,000 $163 173 days 9/29/23
3733 Asbury Lane SW 3 1 1,184 $195,000 $195,000 $164 329 days 9/29/23
Average: 3.0 2.7 1,989 $533,292 $525,339 $1,126 35 days
Viewing 1 - 50 of 4583
Viewing 1 - 50 of 4583

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.